<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#173; A Life Drawing</title>
	<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/</link>
	<description>Daily painter, California oil paintings, Daily paintings and landscapes of California</description>
	<pubDate>Thu, 17 May 2012 10:37:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on &#173; A Life Drawing by: Sherry</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37200</link>
		<pubDate>Mon, 21 Jan 2008 18:52:16 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37200</guid>
					<description>I was nodding my head in agreement after reading about the challenges of seeing clearly.  I was severely nearsighted for most of my life, then in 1992 I had RK surgery, which in a general way was terrific, though I had some light haloes that never went away.  As I continued to mature, I started to need reading glasses, a pain in the behind.  Then there was that detached retina... Now I wear my reading bifocals most of the time.  My reason for sharing this is that I think in some ways vision that isn't completely sharp can be a blessing.  It has forced me to be less picky and detail oriented, more aware of large shapes.  It's the universe saying &quot;Simplify, simplify!&quot;  Anyway, your portrait is lovely.  I always look forward to your work.

Sherry</description>
		<content:encoded><![CDATA[	<p>I was nodding my head in agreement after reading about the challenges of seeing clearly.  I was severely nearsighted for most of my life, then in 1992 I had RK surgery, which in a general way was terrific, though I had some light haloes that never went away.  As I continued to mature, I started to need reading glasses, a pain in the behind.  Then there was that detached retina&#8230; Now I wear my reading bifocals most of the time.  My reason for sharing this is that I think in some ways vision that isn&#8217;t completely sharp can be a blessing.  It has forced me to be less picky and detail oriented, more aware of large shapes.  It&#8217;s the universe saying &#8220;Simplify, simplify!&#8221;  Anyway, your portrait is lovely.  I always look forward to your work.</p>
	<p>Sherry
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Karen</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37160</link>
		<pubDate>Mon, 21 Jan 2008 01:45:59 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37160</guid>
					<description>Nancy, the teacher specified newsprint for class work, so I'm stuck there. But for my own drawing, yes I use better paper. It is a good class - and in your neighborhood, too!</description>
		<content:encoded><![CDATA[	<p>Nancy, the teacher specified newsprint for class work, so I&#8217;m stuck there. But for my own drawing, yes I use better paper. It is a good class - and in your neighborhood, too!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Nancy Coler</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37155</link>
		<pubDate>Sun, 20 Jan 2008 23:33:59 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37155</guid>
					<description>Karen, this is fantastic and looks like you captured her essence!  Her features, the serenity on her face, and the light, are all there.  Newsprint though... oh please switch to better quality paper!  Newsprint will crumble away and yellow in a few years and that is a great shame.  You never know when you first touch charcoal, pencil or brush to paper, which ones will become masterpieces!  This class sounds like a gem of a find.</description>
		<content:encoded><![CDATA[	<p>Karen, this is fantastic and looks like you captured her essence!  Her features, the serenity on her face, and the light, are all there.  Newsprint though&#8230; oh please switch to better quality paper!  Newsprint will crumble away and yellow in a few years and that is a great shame.  You never know when you first touch charcoal, pencil or brush to paper, which ones will become masterpieces!  This class sounds like a gem of a find.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: PamYla</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37152</link>
		<pubDate>Sun, 20 Jan 2008 20:12:31 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37152</guid>
					<description>Very very nice!</description>
		<content:encoded><![CDATA[	<p>Very very nice!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Linda</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37051</link>
		<pubDate>Thu, 17 Jan 2008 23:07:49 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37051</guid>
					<description>Fantastic drawing, Karen.  I understand about the eyesight problem, too.  Seems there are a lot of us &quot;blind artists&quot; out there ...
;-D</description>
		<content:encoded><![CDATA[	<p>Fantastic drawing, Karen.  I understand about the eyesight problem, too.  Seems there are a lot of us &#8220;blind artists&#8221; out there &#8230;<br />
;-D
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Agnes</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37042</link>
		<pubDate>Thu, 17 Jan 2008 16:54:26 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37042</guid>
					<description>Karen, I think you've done a beautiful job on this.  Eyesight problems are a constant irritation, I know, but in the early stages of life and portrait drawing it's actually an advantage to miss the details (or so I like to tell myself).  This is a very sensitive drawing which has mass and weight and also the breath of life.  I think you're a natural for portrait painting.</description>
		<content:encoded><![CDATA[	<p>Karen, I think you&#8217;ve done a beautiful job on this.  Eyesight problems are a constant irritation, I know, but in the early stages of life and portrait drawing it&#8217;s actually an advantage to miss the details (or so I like to tell myself).  This is a very sensitive drawing which has mass and weight and also the breath of life.  I think you&#8217;re a natural for portrait painting.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Tami</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37041</link>
		<pubDate>Thu, 17 Jan 2008 16:24:46 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37041</guid>
					<description>This is beautifully simple, Karen.  Ahhh, the sight problem; I can relate to that one...I'm using cheaters now because my distance sight is fine; the problem, for me is, with the paper up close I need the glasses but need to take them off to see details in the distance.  Yeah, I know, that's what bifocals are for; just don't want to wear them all the time...</description>
		<content:encoded><![CDATA[	<p>This is beautifully simple, Karen.  Ahhh, the sight problem; I can relate to that one&#8230;I&#8217;m using cheaters now because my distance sight is fine; the problem, for me is, with the paper up close I need the glasses but need to take them off to see details in the distance.  Yeah, I know, that&#8217;s what bifocals are for; just don&#8217;t want to wear them all the time&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: wendy</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37033</link>
		<pubDate>Thu, 17 Jan 2008 05:46:13 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37033</guid>
					<description>Cool. Really lovely.  On TV I've been watching that Oz guy who sets up a portrait session (5 hours)with a celebrity and three artists have two weeks to finish the portrait. Then the sitter chooses whcih portrait he or she wants to keep.  Rolf Harris, that's the guy. Interesting program because each artist has a different style.
w.</description>
		<content:encoded><![CDATA[	<p>Cool. Really lovely.  On TV I&#8217;ve been watching that Oz guy who sets up a portrait session (5 hours)with a celebrity and three artists have two weeks to finish the portrait. Then the sitter chooses whcih portrait he or she wants to keep.  Rolf Harris, that&#8217;s the guy. Interesting program because each artist has a different style.<br />
w.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Nancy</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37031</link>
		<pubDate>Thu, 17 Jan 2008 04:27:56 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37031</guid>
					<description>This is beautiful - so quiet.  No one would have guessed that you had problems.  Must be a real pain, though -- I sympathise, as I get more dependent on my glasses.</description>
		<content:encoded><![CDATA[	<p>This is beautiful - so quiet.  No one would have guessed that you had problems.  Must be a real pain, though &#8212; I sympathise, as I get more dependent on my glasses.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on &#173; A Life Drawing by: Susan</title>
		<link>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37030</link>
		<pubDate>Thu, 17 Jan 2008 04:00:52 +0000</pubDate>
		<guid>http://karenwinters.com/kblog/2008/01/16/a-life-drawing/#comment-37030</guid>
					<description>Karen, your work just makes me give a large contented sigh.  Thanks for sharing!</description>
		<content:encoded><![CDATA[	<p>Karen, your work just makes me give a large contented sigh.  Thanks for sharing!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

